Product details
Description
- Natural stone silicone
- Oxime crosslinking
- water resistant
- Resistant to chlorine and chemicals
- Skin forms after ca. 10 minutes
- Hardening of approx. 2 - 3 mm on the 1st day
- Total permissible deformation: max. 25 %
Areas of Application
- For sealing expansion, movement and connecting joints in tiled finishes
- To produce movement joints in underwater areas (e.g. swimming pools)
- For walls and floors
- For interior and exterior use
Advantages
- Compatible with natural stone
- Non slump
- Convenient compaction properties
- Resistant to mould formation
- Easy to smooth
Article-No. | Packaging size | Color | Unit/Pallet | Repackaging |
---|---|---|---|---|
205592-001 | 310 ml, cartridge | White | 1248 | 12 |
205592-006 | 310 ml, cartridge | pergamon | 1248 | 12 |
205592-011 | 310 ml, cartridge | beige | 1248 | 12 |
205592-015 | 310 ml, cartridge | silver grey | 1200 | 12 |
205592-016 | 310 ml, cartridge | Grey | 1248 | 12 |
205592-017 | 310 ml, cartridge | titanium grey | 1248 | 12 |
205592-020 | 310 ml, cartridge | jasmine | 1248 | 12 |
205592-021 | 310 ml, cartridge | caramel | 1248 | 12 |
205592-022 | 310 ml, cartridge | Jura beige | 1248 | 12 |
205592-023 | 310 ml, cartridge | brown | 1248 | 12 |
205592-024 | 310 ml, cartridge | Medium grey | 1248 | 12 |
205592-025 | 310 ml, cartridge | graphite | 1248 | 12 |
205592-027 | 310 ml, cartridge | Bahama beige | 1248 | 12 |
205592-026 | 310 ml, cartridge | sand grey | 1248 | 12 |
205592-012 | 310 ml, cartridge | nut brown | 1248 | 12 |
Downloads
Additional Technical Information
Brochures
Declaration of Performance (DoP)
Manufacturer's statement for building certification systems
Test Reports