Product details
Description
- Solvent free
- Water vapour permeable
- water emulsified
- plasticiser and chemical resistant
- resistant to diluted acids and alkaline solutions, heating oil and petrol
- Very low emission
- Fulfils AgBB formula requirements
Areas of Application
- for sealing cement-based substrates, magnesia screeds, calcium sulphate screeds and well-compacted, sanded mastic asphalt
- As levelling filler for recesses and pinholes (modified with ASO®-FF)
- Part of the SCHOMBURG garage package
Advantages
- Can be diluted up to 10% with water (primer)
- anti-slip application (R10)
- very good adhesion on different substrates
- satin finish
- pigmented
- Low odour
Consumption:
Primer: approx. 300g/m² diluted with 8 – 10% water | Floor sealing: approx. 300 – 350g/m² | Levelling compound and scratch coat fillable with quartz sand: approx. 1.6kg/m² per mm layer thickness | Non-slip floor sealing (R10): approx. 140 – 170g/m² plus 14 – 17g ASO-Antislide (one application step) | Floor sealing smooth: approx. 300 – 350g/m² per application step
Article-No. | Packaging size | Color | Unit/Pallet | Repackaging |
---|---|---|---|---|
205056-202 | 30 kg, set (2 component) | ≈ RAL 7032 pebble grey | 12 | - |
B-component 5 kg, tub | 70 | - | ||
A-component 25 kg, can | 12 | - | ||
205056-203 | 12 kg, combination container | ≈ RAL 7032 pebble grey | 42 | - |
205056-912 | 6 kg, combination container | ≈ RAL 7032 pebble grey | 70 | - |
205056-207 | 30 kg, set (2 component) | ≈ RAL 7030 stone grey | 12 | - |
B-component 5 kg, tub | 70 | - | ||
A-component 25 kg, can | 12 | - | ||
205056-206 | 12 kg, combination container | ≈ RAL 7030 stone grey | 42 | - |
205056-205 | 6 kg, combination container | ≈ RAL 7030 stone grey | 42 | - |
205056-216 | 30 kg, set (2 component) | ≈ RAL 7035 light grey | 12 | - |
B-component 5 kg, tub | 70 | - | ||
A-component 25 kg, can | 12 | - | ||
205056-215 | 12 kg, combination container | ≈ RAL 7035 light grey | 42 | - |
205056-214 | 6 kg, combination container | ≈ RAL 7035 light grey | 42 | - |
205056-221 | 30 kg, set (2 component) | ≈ RAL 1001 beige | 12 | - |
B-component 5 kg, tub | 70 | - | ||
A-component 25 kg, can | 12 | - | ||
205056-220 | 12 kg, combination container | ≈ RAL 1001 beige | 42 | - |
Downloads
Additional Technical Information
Brochures
Environmental Product Declaration (EPD)