Product details
Description
- Cementitious joint mortar
- CG2 WA in accordance with DIN EN 13888
- Rapid setting
- Joint widths From 3 mm to 20 mm
- Pot life of ca. 30 minutes
- Foot traffic after ca. 2 hours
Areas of Application
- For grouting tiles and boards made of porcelain stoneware, vitrified tiles, brick slips and floor bricks
- for heated and unheated substrates
- For walls and floors
- For interior and exterior use
Advantages
- rapid construction progress
- Water-repellent
- Convenient compaction properties
Consumption:
Depending on the tile format and the joint width and joint depth.
Article-No. | Color | Packaging size | Packaging size | Color | Unit/Pallet | Repackaging |
---|---|---|---|---|---|---|
204264-001 | anthracite | 5 kg/bag x 4/box | 5 kg, bag | Anthracite | 200 | 4 |
204264-002 | graphite | 5 kg/bag x 4/box | 5 kg, bag | graphite | 200 | 4 |
204264-003 | medium grey | 5 kg/bag x 4/box | 5 kg, bag | Medium grey | 200 | 4 |
204264-004 | cement grey | 5 kg/bag x 4/box | 5 kg, bag | Cement grey | 200 | 4 |
204264-005 | sand grey | 5 kg/bag x 4/box | 5 kg, bag | sand grey | 200 | 4 |
204264-006 | graphite | 25 kg/bag | 25 kg, bag | graphite | 42 | - |
204264-007 | medium grey | 25 kg/bag | 25 kg, bag | Medium grey | 42 | - |
204264-008 | sand grey | 25 kg/bag | 25 kg, bag | sand grey | 42 | - |
204264-009 | cement grey | 25 kg/bag | 25 kg, bag | Cement grey | 42 | - |
204264-010 | anthracite | 25 kg/bag | 42 | - |
Downloads
Additional Technical Information
Brochures
Manufacturer's statement for building certification systems
Technical Data Sheet
Test Reports