Product details
Description
Areas of Application
• For grouting natural stone without discolouration
* For grouting porcelain, vitrified and earthenware tiles
• For interiors and exteriors
• For wall and floor
• For dry, intermittently and frequently wet areas
• For heated substrates
Advantages
• Long working life
• No drying onto the tile surface
• Rapid in-service times of the grouted tile/natural stone finish
• Easy grout application process - a virtually full grout cross-section after one application
• Brilliant, uniform colour even with different ceramic finishes
Consumption:
Dependent on the tile format as well as the joint width and depth.
Article-No. | Color | Packaging size | Unit/Pallet | Repackaging |
---|---|---|---|---|
204205-001 | bahama beige | 5 kg/bag x 4/box | 200 | 4 |
204205-002 | beige | 5 kg/bag x 4/box | 200 | 4 |
204205-003 | brown | 5 kg/bag x 4/box | 200 | 4 |
204205-004 | caramel | 5 kg/bag x 4/box | 200 | 4 |
204205-005 | graphite | 5 kg/bag x 4/box | 200 | 4 |
204205-006 | grey | 5 kg/bag x 4/box | 200 | 4 |
204205-007 | jasmine | 5 kg/bag x 4/box | 200 | 4 |
204205-008 | jura beige | 5 kg/bag x 4/box | 200 | 4 |
204205-009 | medium grey | 5 kg/bag x 4/box | 200 | 4 |
204205-010 | nut brown | 5 kg/bag x 4/box | 200 | 4 |
204205-011 | pergamon | 5 kg/bag x 4/box | 200 | 4 |
204205-012 | sand grey | 5 kg/bag x 4/box | 200 | 4 |
204205-013 | silver grey | 5 kg/bag x 4/box | 200 | 4 |
204205-014 | titan grey | 5 kg/bag x 4/box | 200 | 4 |
204205-015 | white | 5 kg/bag x 4/box | 200 | 4 |
204205-016 | grey | 10 kg/bag x 2/box | 96 | 2 |
204205-017 | medium grey | 10 kg/bag x 2/box | 96 | 2 |
204205-018 | silver grey | 10 kg/bag x 2/box | 96 | 2 |
204205-019 | titan grey | 10 kg/bag x 2/box | 96 | 2 |
204205-020 | white | 10 kg/bag x 2/box | 96 | 2 |
Downloads
Additional Technical Information
Brochures
Environmental Product Declaration (EPD)
Manufacturer's statement for building certification systems
Product Information
Safety Data Sheet (SDS)
Technical Data Sheet
Technical Drawings (PDF)